Swing motor

Machine model

* Equipment spare parts not listed are also available. Please use our online request.
* Please be informed that the above mentioned manufactures, descriptions and trademarks are used for reference purpose only.
It doesn't mean that the above items listed are the products of these manufacturers.

Ordering Code

Ordering Code

Exploded View

Exploded View
MODEL A B C D E F G H S J~K M N O P Q L
TBS63 17 255 φ288 φ278 19 25 90 159 m=1.667, z=16 10-φ13 φ13 60 M8X1.25 17.5 38.1 φ260
TBS118 22 303 φ340 φ330 25 28 117 168.5 m=2.5, z=16 10-φ17 φ20 68 M10X1.5 22.2 47.6 φ306
TBS128 31.5 299 φ307 φ262 20.5 34.5 117 168.5 m=2.5, z=16 10-φ13 φ20 68 M10X1.5 22.2 47.6 φ282
TBS150 22 303 φ340 φ330 25 27.5 117 168.5 m=2.5, z=16 10-φ17 φ20 68 M10X1.5 22.2 47.6 φ306
TBS170 19 306 φ382 φ315 20 27.5 117 168.5 m=2.5, z=16 10-φ19 φ20 68 M10X1.5 22.2 47.6 φ344
TBS210 19 303 φ382 φ315 20 26.5 120 195 13tooth-8/16pitch 10-φ19 φ25 60 M10X1.5 22.2 47.6 φ344
MODEL Rated
Output
Torque
Max
Speed
Displacement Brake
Torque
Max
Pressure
Application
(ton)
Weight
(kgf)
kgf.m rpm cc/rev kgf.m kgf/㎠
TBS63 35.7 2200 64 32 350 13~14 33
TBS118 65.6 1600 117.8 71 350 17~18 65
TBS128 71.2 1700 127.9 71 350 17~22 65
TBS150 82.7 1600 148.5 71 350 21~25 66
TBS170 94.4 1500 169.4 71 350 29~32 66
TBS210 117 1500 210 120 350 25~32 75
close