Hydraulic pump & parts

Machine model

* Equipment spare parts not listed are also available. Please use our online request.
* Please be informed that the above mentioned manufactures, descriptions and trademarks are used for reference purpose only.
It doesn't mean that the above items listed are the products of these manufacturers.

Ordering Code

Ordering Code

Exploded View

Exploded View

Dimension

Size D1 D2 d L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L
63 180 125 18 76 70 70 140 190 89 98 8 228 138 37 37 464 97 195 78 618
80 180 125 18 76 70 70 140 190 89 98 8 228 138 37 37 464 97 195 78 618
112 224 160 22 78 80 80 140 234 100 110 8 265 167 41 41 538 109 220 78 694
140 250 180 22 93 92 92 140 256 112 123 8 305 190 53 53 618 121 245 80 791
180 250 180 22 93 92 92 140 256 112 123 8 305 190 53 53 618 121 245 80 791

Spline of shaft end

Size No. Of teeth Pitch circle dia Pressure angle Module Rule
TBP63 14 26.6 30˚ 21/24 SAE
TBP80 12 30.0 20˚ 2.5 JIS D2001
TBP112 12 30.0 20˚ 2.5 JIS D2001
TBP140 17 42.5 20˚ 2.5 JIS D2001
TBP180 17 42.5 20˚ 2.5 JIS D2001

Flange mounting face for delivery port (SAE RULE)

Size a b c d e-Thread depth
TBP63 23.8 50.8 Ø19 31 M10-16
TBP80 23.8 50.8 Ø19 31 M10-16
TBP112 23.8 50.8 Ø19 31 M10-16
TBP140 27.8 57.2 Ø25 37.5 M12-22
TBP180 27.8 57.2 Ø25 37.5 M12-22

Flange mounting face for suction port (SAE RULE)

Size a b c e Thread
63S 30.2 58.7 Ø32 M12-18
63G 35.7 69.9 Ø38 M12-18
112 50.8 88.9 Ø60 M12-18
140/180 61.9 106.4 Ø76 M16-24
size TBP63 TBP80 TBP112 TBP140 TBP180
Displacement(cc/rev) 63×2 80×2 112×2 140×2 180×2
Pressure
(kgf/cm²)
Rated 320
Max. 350
Speed
(r.p.m)
*¹Max. for
self priming
2.650 2.400 2.360 2,150 1.950
*²Max. 3.250 3.000 2.700 2.500 2.300
Max. input torque of
tandem pump(kgf.m)
35 54 60 114 112
Weight (kgf) 81 84 125 160 160
Hydraulic
fluid
Type *³Antiwear hydraulic fluid
Oil temperature
range
-20 ~ +95°C
Oil viscosity
range
10 ~ 1,000cSt
Filtration Suction line 80 ~ 150 mesh
Return line nominal 10 micron meter
close